Quotation table for investment and commemorative coins of precious metals
For Moscow offices of the Bank of Moscow, as of December 22, 2011
| Metal | Hallmark | Name and year of issue | Denomination | Mass(g) | Quality | Sale price (roubles) |
Purchase price (roubles) |
|---|---|---|---|---|---|---|---|
| Investment coins | |||||||
| According to Part 2, Chapter 21, Article 149.2.11 of the Tax code of the Russian Federation operations with investment coins are VAT-exempt | |||||||
| Gold | St George the Victorious | 50 roubles | |||||
| Silver | St George the Victorious | 3 roubles | |||||
| Commemorative coins | |||||||
| Under new Federal Law No. |
|||||||
| Lunar Calendar series | |||||||
| Silver | 3 roubles | ||||||
| Silver | 3 roubles | ||||||
| Protect our World series | |||||||
| Silver | 3 roubles | ||||||
| Silver | 3 roubles | ||||||
| Silver | 100 roubles | ||||||
| Tercentenary of the Poltava Battle (July 8, 1709) series | |||||||
| Silver | 3 roubles | ||||||
| Silver | 25 roubles | ||||||
| History of Russian Currency series | |||||||
| Silver | History of Russian |
3 roubles | |||||
| Outstanding Personalities of Russia series | |||||||
| Silver | 2 roubles | ||||||
| Silver | 2 roubles | ||||||
| International coin program of member countries of the EAEC series | |||||||
| Silver | 3 roubles | ||||||
| 450th Anniversary of the Voluntary Entering of Udmurtiya into the Russian State | |||||||
| Silver | 3 roubles | ||||||
| 400th Anniversary of the Voluntary Entering of Kalmyk People into the Russian | |||||||
| Silver | 3 roubles | ||||||
| 150th Anniversary of the birthday of A.P. Chekhov series | |||||||
| Silver | |
3 roubles | |||||
| Silver | |
100 roubles | |||||
| 200th Anniversary of the birthday of N.V. Gogol series | |||||||
| Silver | |
100 roubles | |||||
| Architectural monuments of Russia series | |||||||
| Silver | 3 roubles | ||||||
| Silver | 3 roubles | ||||||
| Silver | 3 roubles | ||||||
| Silver | 25 roubles | ||||||
| Silver | 25 roubles | ||||||
| Silver | 25 roubles | ||||||
| Silver | 25 roubles | ||||||
| Sports series | |||||||
| Silver | 3 roubles | ||||||
| Red Book series | |||||||
| Silver | 2 roubles | ||||||
| Silver | 2 roubles | ||||||
| Silver | 2 roubles | ||||||
* - the coins allocated with an asterisk, are on sale only the complete set