Attention! Beginning with 01 December 2009 the grace period is up to 50 days.
Account bank account opened by the Bank to an individual customer to carry out and account for operations performed with the use of bank cards.
If the Card Account is kept in a currency different from the currency of the Tariffs, the commissions are recalculated using the official exchange rates of the Bank of Russia as of the date of operation processing.
CDO cash disbursement outlet.
| № п/п | Service name | VISA Electron |
| 1 | Account servicing |
| during the first and second years | 250 rubles |
| beginning with the third year (annually) | 200 rubles |
| 2 | Commission for termination of settlements with the use of the card in connection with its loss or theft or appearance of information on its wrongful use (as requested by the customer) | 125 rubles |
| 3 | Commission for resumption of settlements with the use of the card suspended in connection with its loss or theft or appearance of information on its wrongful use | 0 rubles |
| 4 | Commission for resumption of settlements with the use of the card suspended in connection with its re-issue in case of damage | 75 rubles |
| 5 | Commission for resumption of settlements with the use of the card suspended in connection with its re-issue at the PIN-code loss | 75 rubles |
| 6 | Commission for termination of settlements with the use of the card placed in the stop-list (for two weeks) | None |
| 7 | Commission for cash receipt at the Bank of Moscow, VTB 24 (JSC), JSC "TransCreditBank": |
| 7.1 | Using the credit assets offered by the Bank of Moscow: |
| ATM of the Bank of Moscow, VTB 24 (JSC), JSC "TransCreditBank" | 3.5% (of the operation amount), min 350 rubles |
| CDO of the Bank of Moscow, VTB 24 (JSC), JSC "TransCreditBank" | 3.5% (of the operation amount), min 350 rubles |
| 7.2 | Within a positive balance of the Account: |
| ATM of the Bank of Moscow, VTB 24 (JSC), JSC "TransCreditBank" | 0% |
| CDO of the Bank of Moscow | Up to 60 000 rubles 5%, min 250 rubles Over 60 000 rubles 0% |
| CDO of VTB 24 (JSC), JSC "TransCreditBank" | 0.5%, min 75 rubles |
| 8 | Commission for cash withdrawal at a third-party bank (except VTB 24 (JSC), JSC "TransCreditBank"): |
| 8.1 | Using the credit assets offered by the Bank of Moscow: |
| ATM of a third-party bank (except VTB 24 (JSC), JSC "TransCreditBank") | 3.5% (of the operation amount), min 350 rubles |
| CDO of a third-party bank (except VTB 24 (JSC), JSC "TransCreditBank") | 3.5% (of the operation amount), min 350 rubles |
| 8.2 | Within the limits of a positive balance of the Account: |
| ATM of a third-party bank (except VTB 24 (JSC), JSC "TransCreditBank") | 0.5%, min 75 rubles |
| CDO of a third-party bank (except VTB 24 (JSC), JSC "TransCreditBank") | 0.5%, min 75 rubles |
| 9 | Conversion of assets at withdrawal of cash foreign currency from the Accounts opened in Russian rubles | Foreign currency selling rate of exchange of the Bank of Moscow for operations with individuals. |
| Conversion at withdrawal of cash Russian rubles from an Account in foreign currency | Foreign currency purchasing rate of exchange of the Bank of Moscow for operations with individuals. |
| Conversion of assets at withdrawal of cash foreign currency from the Accounts opened in another foreign currency | Foreign currency withdrawal cross rate of the Bank of Moscow for operations with individuals. |
| 10 | Settlement for goods and services | 0 rubles |
| 11 | Additional commission for express (within 24 hours) opening of the Account or reissue of the card | 750 rubles |
| 12 | Delivery of a statement of the Account for the current month | None |
| 13 | Issue of an additional statement of the Account: |
| for 1 month of the current year | 50 rubles |
| for 1 month of the previous year | 75 rubles |
| for the previous calendar year | 250 rubles |
| 14 | Conversion of assets at crediting foreign currency Accounts with Russian rubles | Foreign currency selling rate of exchange of the Bank of Moscow for operations with individuals. |
| Conversion of assets at crediting Russian ruble Accounts with foreign currency | Foreign currency purchasing rate of exchange of the Bank of Moscow for operations with individuals. |
| Conversion of assets at crediting foreign currency Accounts with a different foreign currency | Foreign currency crediting cross rate of the Bank of Moscow for operations with individuals. |
| 15 | Commission for balance inquiry of the card Account from a third party ATM (except VTB 24 (JSC), JSC "TransCreditBank") | 25 rubles (per operation) |
| 16 | Cash withdrawal limits |
| 16.1 | Withdrawal limit for credit assets granted by the Bank of Moscow, at CDOs and ATMs of the Bank of Moscow, VTB 24 (JSC), JSC "TransCreditBank" for cards with a limit of up to 50 000 rubles/ 2 000 US dollars/ 1 500 Euro inclusive |
| within one day | None |
| within one month | None |
| 16.2 | Withdrawal limit for credit assets granted by the Bank of Moscow, at CDOs and ATMs of the Bank of Moscow, VTB 24 (JSC), JSC "TransCreditBank" for cards with a limit of more than 50 000 rubles/ 2 000 US dollars/ 1 500 Euro |
| within one day | 50 000 rubles |
| within one month | 350 000 rubles |
| 16.3 | Withdrawal limit of own assets at CDOs and ATMs of the Bank of Moscow, VTB 24 (JSC), JSC "TransCreditBank" |
| within one day | None |
| within one month | None |
| 16.4 | Withdrawal limit for credit assets granted by the Bank of Moscow, at CDOs and ATMs of third party banks (except VTB 24 (JSC), JSC "TransCreditBank") for cards with a limit of up to 50 000 rubles/ 2 000 US dollars/ 1 500 Euro inclusive |
| within one day | None |
| 16.5 | Withdrawal limit for credit assets granted by the Bank of Moscow, at CDOs and ATMs of third party banks (except VTB 24 (JSC), JSC "TransCreditBank") for cards with a limit of more than 50 000 rubles/ 2 000 US dollars/ 1 500 Euro |
| within one day | 50 000 rubles |
| 16.6 | Aggregate withdrawal limit of credited and own assets at CDOs and ATMs of third party banks (except VTB 24 (JSC), JSC "TransCreditBank") |
| within one month | 250 000 rubles |
| 17 | Commission for sending notices on operations with bank cards by phone (SMS-Banking) | No additional charge |
| 18 | Additional commission for Account servicing (per year) in case an additional card is issued (charged depending on the type of additional card) | |
| 19 | Transfer* of money in payment for urban public transport (for cards with a non-cash transport payment function) |
| *- money is transferred once a month on the basis of the data on the number of trips paid for by a card with a non-cash transport payment function during the preceding month | 10 rubles per month |
| 20 | Additional commission for Account servicing (per year) in case an additional card is issued with a non-cash transport payment function * | 125 rubles |
| 21. | Conversion of assets at cashless transfer of foreign currency from the Accounts opened in Russian rubles, at cashless payment for goods and services offered by trade and service enterprises using a card or its details | Foreign currency selling rate of exchange of the Bank of Moscow for operations with individuals |
| 22. | Conversion of assets at cashless transfer of RF rubles from the Accounts opened in a foreign currency, at cashless payment for goods and services offered by trade and service enterprises using a card or its details | Foreign currency purchasing rate of exchange of the Bank of Moscow for operations with individuals |
| 23. | Conversion of assets at cashless transfer of foreign currency from the Accounts opened in another foreign currency, at cashless payment for goods and services offered by trade and service enterprises using a card or its details | Foreign currency transfer cross rate of the Bank of Moscow for operations with individuals |
| 24. | Conversion of assets at cashless transfer of foreign currency to the Accounts opened in Russian rubles, at full or partial refund of the payment for goods and services from trade and service enterprises using a card or its details | Foreign currency purchasing rate of exchange of the Bank of Moscow for operations with individuals |
| 25. | Conversion of assets at cashless transfer of RF rubles to the Accounts opened in foreign currency, at full or partial refund of the payment for goods and services from trade and service enterprises using a card or its details | Foreign currency selling rate of exchange of the Bank of Moscow for operations with individuals |
| 26. | Conversion of assets at cashless transfer of foreign currency to the Accounts opened in another foreign currency at full or partial refund of the payment for goods and services from trade and service enterprises using a card or its details | Foreign currency transfer cross rate of the Bank of Moscow for operations with individuals |
* A card with a non-cash transport payment function is a bank card with payment and transport applications allowing to perform operations with settlement out of the assets in the Account or the credit limit granted, as well as to use the card as a transport card for the Moscow Metropolitan