Account bank account opened by the Bank to a client an individual for the purpose of execution of and accounting for bank card operations.
Retail outlet point of cash disbursal.
| | | Social Card VISA Electron (for students of institutions of higher and secondary vocational institutions, secondary schools of general education) |
| 1 | Minimum initial deposit | 0 rubles |
| 2 | Minimum balance | 0 rubles |
| 3 | Annual fee for the Account servicing | 0 rubles |
| 4 | Commission for termination of settlements with the use of the card in connection with its loss or theft or appearance of information on its wrongful use (as requested by the customer) | 160 rubles |
| 5 | Commission for resumption of settlements with the use of the card suspended in connection with its loss or theft or appearance of information on its wrongful use | 0 rubles |
| 6 | Commission for resumption of settlements with the use of the card suspended in connection with its re-issue in case of damage | 100 rubles |
| 7 | Commission for resumption of settlements with the use of the card suspended in connection with its re-issue at the PIN-code loss | 100 rubles |
| 8 | Commission for cash receipt at the Bank of Moscow, VTB 24 (JSC), JSC "TransCreditBank": |
| ATM of the Bank of Moscow, VTB 24 (JSC), JSC "TransCreditBank" | 0 rubles |
| CDO of the Bank of Moscow | 0 rubles |
| CDO of VTB 24 (JSC), JSC "TransCreditBank" | 0,5 %, min 100 руб. |
| 9 | Commission for cash withdrawal at a third-party bank (except VTB 24 (JSC), JSC "TransCreditBank"): |
| ATM of a third-party bank (except VTB 24 (JSC), JSC "TransCreditBank") | 0.5 %, min 100 rubles |
| CDO of a third-party bank (except VTB 24 (JSC), JSC "TransCreditBank") | 0.5 %, min 100 rubles |
| 10 | Annual interest charged quarterly on the balance of the Account | 0% |
| 11 | Conversion of assets at withdrawal of cash foreign currency from the Accounts opened in Russian rubles | Foreign currency selling rate of exchange of the Bank of Moscow for operations with individuals. |
| 12 | Overdraft interest (per year) | 50% |
| (Overdraft means a form of credit granted by the Bank in case the balance of the customer's Account is insufficient (or is absent) to make it possible to complete the payment for the operations performed with the use of the card or its details) |
| 13 | Interest for the allowed overdraft in Russian rubles (per year) | 17% |
| (Allowed overdraft is one provided under a special Contract for bank card overdraft between the Bank and the card holder) |
| 14 | Interest for late repayment of the allowed overdraft in Russian rubles (per year) | 50% |
| 15 | Interest for exceeding the allowed overdraft in Russian rubles (per year) | 50% |
| 16 | Settlement for goods and services | 0% |
| 17 | Delivery of a statement of the Account for the current month | 0 rubles |
| 18 | Issue of an additional statement of the Account: |
| for 1 month of the current year | 65 rubles |
| For 1 month of the previous year | 100 rubles |
| For the previous calendar year | 320 rubles |
| 19 | Conversion of assets at crediting foreign currency Accounts with Russian rubles | Foreign currency selling rate of exchange of the Bank of Moscow for operations with individuals. |
| Conversion of assets at crediting Russian rouble Accounts with foreign currency | Foreign currency purchasing rate of exchange of the Bank of Moscow for operations with individuals. |
| Conversion of assets at crediting foreign currency Accounts with a different foreign currency | Foreign currency crediting cross rate of the Bank of Moscow for operations with individuals. |
| 20 | Conversion of assets at cashless transfer of foreign currency from the Accounts opened in Russian rubles to the accounts of individuals opened with the Bank of Moscow, following Applications for money transfer | Foreign currency selling rate of exchange of the Bank of Moscow for operations with individuals. |
| 21 | Commission for balance inquiry of the card Account from a third party ATM (except VTB 24 (JSC), JSC "TransCreditBank") | 35 rubles |
| 22 | Limits for cash withdrawal from ATMs and cash disbursement outlets of the Bank of Moscow and other banks (per day) | 125 000 rubles* |
| 22.1 | Limits for cash withdrawal from ATMs and cash disbursement outlets of the Bank of Moscow and other banks (per month) | 1 000 000 rubles* |
| | * - or an equivalent of this amount at the exchange rate of the Bank of Russia as of the day of the operation |
| 23 | Commission charged by the Bank from the organisation for crediting money into Accounts of its employees | None |
24 | Commission for sending notices on operations with bank cards by phone (SMS-Banking) at initial service connection: | |
| - for the first two months after the service connection date | None |
| - beginning with the third month after the service connection date (monthly), | 49 rubles |
| at subsequent service connections (monthly) | 49 rubles |
| 25. | Conversion of assets at cashless transfer of foreign currency from the Accounts opened in Russian rubles, at cashless payment for goods and services offered by trade and service enterprises using a card or its details | Foreign currency selling rate of exchange of the Bank of Moscow for operations with individuals |
| 26. | Conversion of assets at cashless transfer of RF rubles from the Accounts opened in a foreign currency, at cashless payment for goods and services offered by trade and service enterprises using a card or its details | Foreign currency purchasing rate of exchange of the Bank of Moscow for operations with individuals |
| 27. | Conversion of assets at cashless transfer of foreign currency from the Accounts opened in another foreign currency, at cashless payment for goods and services offered by trade and service enterprises using a card or its details | Foreign currency transfer cross rate of the Bank of Moscow for operations with individuals |
| 28. | Conversion of assets at cashless transfer of foreign currency to the Accounts opened in Russian rubles, at full or partial refund of the payment for goods and services from trade and service enterprises using a card or its details | Foreign currency purchasing rate of exchange of the Bank of Moscow for operations with individuals |
| 29. | Conversion of assets at cashless transfer of RF rubles to the Accounts opened in foreign currency, at full or partial refund of the payment for goods and services from trade and service enterprises using a card or its details | Foreign currency selling rate of exchange of the Bank of Moscow for operations with individuals |
| 30. | Conversion of assets at cashless transfer of foreign currency to the Accounts opened in another foreign currency at full or partial refund of the payment for goods and services from trade and service enterprises using a card or its details | Foreign currency transfer cross rate of the Bank of Moscow for operations with individuals |