The Bank of Moscow performs currency exchange operations with 9 kinds of foreign currencies. The Bank operates with damaged notes of foreign states, accepting them for collection.
Currency exchange rates in the Bank branches in the city of Moscow
Valid as 07:00 21.05.2012| USD | US dollars | 31.00 | 31.60 | 30.54 | 31.3921 |
| EUR | Euro | 39.50 | 40.10 | 38.91 | 39.7518 |
| GBP | GB pounds sterling | 48.41 | 51.81 | 47.68 | 49.5775 |
| DKK | 10 Danish krones | 51.57 | 54.88 | 0.00 | 53.5436 |
| CAD | Canadian dollars | 29.71 | 32.17 | 0.00 | 30.7886 |
| NOK | 10 Norwegian krones | 50.74 | 53.90 | 0.00 | 52.3263 |
| SEK | 10 Swedish kronas | 42.09 | 44.62 | 0.00 | 43.5312 |
| CHF | Swiss francs | 31.96 | 34.13 | 0.00 | 33.1350 |
| JPY | 100 Japanese yens | 38.44 | 41.95 | 0.00 | 39.6140 |
Valid as 07:00 22.05.2012
| USD | US dollars | 31.00 | 31.55 | 30.54 | 31.1582 |
| EUR | Euro | 39.60 | 40.15 | 39.01 | 39.8077 |
| GBP | GB pounds sterling | 48.44 | 51.48 | 47.71 | 49.2611 |
| DKK | 10 Danish krones | 51.92 | 54.90 | 0.00 | 53.5650 |
| CAD | Canadian dollars | 29.71 | 31.95 | 0.00 | 30.5712 |
| NOK | 10 Norwegian krones | 51.07 | 53.87 | 0.00 | 52.2999 |
| SEK | 10 Swedish kronas | 42.61 | 44.81 | 0.00 | 43.7142 |
| CHF | Swiss francs | 32.23 | 34.13 | 0.00 | 33.1400 |
| JPY | 100 Japanese yens | 38.44 | 41.62 | 0.00 | 39.3039 |
In the Bank branches you can exchange foreign cash currency for US dollars and Euro without conversion into RF roubles.
Cross-rates of currency exchange
Valid as 07:00 21.05.2012| 1 Euro | 1.2890 | 1.2500 | ||
| 1 GB pound sterling | 1.5990 | 1.5600 | 0.7810 | 0.8160 |
| Danish krone | 5.7700 | 6.0400 | 7.2000 | 7.6500 |
| Canadian dollar | 0.9920 | 1.0500 | 1.2520 | 1.3300 |
| Norwegian krone | 5.8500 | 6.1200 | 7.3700 | 7.8300 |
| Swedish krona | 7.0000 | 7.4000 | 8.8600 | 9.4100 |
| Swiss franc | 0.9280 | 0.9700 | 1.1760 | 1.2200 |
| Japanese yen | 76.9000 | 80.9000 | 97.3000 | 103.5000 |
Valid as 07:00 22.05.2012
| 1 Euro | 1.30 | 1.26 | ||
| 1 GB pound sterling | 1.60 | 1.56 | 0.79 | 0.82 |
| Danish krone | 5.73 | 6.00 | 7.21 | 7.66 |
| Canadian dollar | 0.99 | 1.05 | 1.26 | 1.34 |
| Norwegian krone | 5.81 | 6.08 | 7.38 | 7.85 |
| Swedish krona | 6.91 | 7.31 | 8.83 | 9.39 |
| Swiss franc | 0.92 | 0.96 | 1.18 | 1.22 |
| Japanese yen | 76.90 | 80.90 | 98.20 | 104.40 |
When travelling abroad you have the following options for carrying the money you will require there:
- In the branches of the Bank of Moscow you can purchase cash US dollars, Euro, GB pounds sterling, Danish krones, Canadian dollars, Norwegian krones, Swedish kronas, Swiss francs, Japanese yens;
- You can purchase American Express traveller’s cheques — a safe and convenient form to carry money.